SERIES 1-100 – MOBILE EXAMINATION LAMP
Vare nr. L121141A
Types of arm: | Gooseneck arm |
For attachement to : | Height-adjustable stand with roller base |
Working radius: | 800 mm |
Colour of lamp: | White |
Joint pin: | Ø 18, L 35 mm |
Light source: | LED, 9W |
Light output: | ~ 70.000 lx / 500 mm |
Luminous flux (lm): | 550 lm |
Light field diameter D10: | ~ 130 / 250 mm at 500 / 1.000 mm |
Light colour: | ~ 4000 ± 200 K |
Colour rendering index: | > Typ 90 Ra |
Life expectancy: | > 25.000 h |
Electrical mains: | 100 – 240 V, 50 – 60 Hz |
Power switch: | Integrated in the transformer housing |
Motion control: | Turn on/ off, Dimming |
Working radius: | ~ 800 mm |
Type of height adjustment: | One-hand height adjustment |
Maximum length/height: | 1.475 |
Minimum length/height: | 1.075 |
Castor base: | steel, white coated |
Base diameter (mm): | Ø 635 mm |
Castors: | Twin castors |
Note: | Due to measurement and production given data may deviate by approx. -10% to + 20%. |
Advantages:
- brilliant, non-reflective illumination of the treatment level helps the examining doctor during diagnosis
- extended life time – maximum energy efficiency – minimal maintenance
Economy:
- high life expectancy of the light source
- low maintenance effort
Safety:
- protected interior cable management
- lighthead with hardened / scratch-proofed safety glas
- The base legs are sealed with plastic plugs (no risk of injury)
- Low risk of pinching when retracting and extending the IV-pole thanks to the built-in safety distance
- electrically conductive